Investors appear to have voted with their wallets Thursday, pouring $1.39 billion into the Vanguard Information Technology ETF (VGT), which carries a 10-basis point expense ratio, while pulling $1.46 billion from the Invesco QQQ Trust (QQQ), which invests in many of the same companies yet charges twice the fees.
Dividend funds appealed to investors on signs that interest rates are stabilized for now. The SPDR Portfolio S&P 500 High Dividend ETF (SPYD) pulled in $995 million, a 13% AUM boost, while the Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) boosted its AUM by 19% with $792.3 million of inflows.
S&P 500 funds were among yesterday's top outflow leaders. The third-largest ETF, the iShares Core S&P 500 ETF (IVV), had $1.03 billion in outflows while the Vanguard S&P 500 ETF (VOO), on track to become the world's largest exchange-traded fund, had $650 million pulled out.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,394.85 | 87,356.15 | 1.60% | ||
995.00 | 7,808.44 | 12.74% | ||
792.33 | 4,151.10 | 19.09% | ||
611.28 | 19,739.25 | 3.10% | ||
453.04 | 9,356.11 | 4.84% | ||
415.88 | 9,136.66 | 4.55% | ||
404.32 | 1,681.04 | 24.05% | ||
379.63 | 8,683.59 | 4.37% | ||
339.17 | 3,245.48 | 10.45% | ||
318.03 | 53,885.20 | 0.59% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,458.42 | 326,815.49 | -0.45% | ||
-1,028.12 | 598,817.31 | -0.17% | ||
-650.01 | 620,413.91 | -0.10% | ||
-366.41 | 51,471.15 | -0.71% | ||
-197.28 | 42,383.08 | -0.47% | ||
-193.82 | 19,576.05 | -0.99% | ||
-193.48 | 29,882.61 | -0.65% | ||
-191.67 | 22,687.34 | -0.84% | ||
-176.97 | 18,702.71 | -0.95% | ||
-151.96 | 8,833.76 | -1.72% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 55.61 | 9,370.70 | 0.59% |
Asset Allocation | 26.14 | 22,111.99 | 0.12% |
Commodities E T Fs | -106.70 | 166,883.93 | -0.06% |
Currency | 101.97 | 137,185.12 | 0.07% |
International Equity | 183.04 | 1,585,650.38 | 0.01% |
International Fixed Income | 1,026.27 | 266,988.84 | 0.38% |
Inverse | -81.10 | 11,675.08 | -0.69% |
Leveraged | 134.07 | 128,426.94 | 0.10% |
Us Equity | 3,816.58 | 6,835,415.90 | 0.06% |
Us Fixed Income | 1,124.22 | 1,570,138.15 | 0.07% |
Total: | 6,280.10 | 10,733,847.02 | 0.06% |
Story Continues
Disclaimer: All data as of 6 a.m. ET the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.